<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math File Folder Games &#187; Math Games</title>
	<atom:link href="http://www.mathfilefoldergames.com/category/math-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathfilefoldergames.com</link>
	<description>Learning Math the Easy &#38; Fun Way!</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Estimating Square Roots &#8211; “Price is Right”</title>
		<link>http://www.mathfilefoldergames.com/estimating-square-roots-price-is-right/</link>
		<comments>http://www.mathfilefoldergames.com/estimating-square-roots-price-is-right/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:38:10 +0000</pubDate>
		<dc:creator>a Math Magician</dc:creator>
				<category><![CDATA[Square Roots Games]]></category>
		<category><![CDATA[math games square roots]]></category>
		<category><![CDATA[math square roots]]></category>
		<category><![CDATA[square roots]]></category>
		<category><![CDATA[square roots game]]></category>
		<category><![CDATA[square roots games]]></category>
		<category><![CDATA[square roots practice]]></category>

		<guid isPermaLink="false">http://www.mathfilefoldergames.com/?p=18376</guid>
		<description><![CDATA[Submitted by Debbie “The Price is Right” Goal of the game is to estimate the square root closest to the exact answer. Used with 8th graders Supplies: All students get whiteboards, markers and erasers. Show “Price is Right” clip Do one practice round—give students a square root to estimate. Have them compare their response to [...]]]></description>
		<wfw:commentRss>http://www.mathfilefoldergames.com/estimating-square-roots-price-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Human&#8221; Sized Coordinate Graph Game</title>
		<link>http://www.mathfilefoldergames.com/human-sized-coordinate-graph-game/</link>
		<comments>http://www.mathfilefoldergames.com/human-sized-coordinate-graph-game/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:28:39 +0000</pubDate>
		<dc:creator>a Math Magician</dc:creator>
				<category><![CDATA[Coordinate Graph Games]]></category>
		<category><![CDATA[coordinate graph game online]]></category>
		<category><![CDATA[coordinate graph game worksheet]]></category>
		<category><![CDATA[coordinate graph games]]></category>
		<category><![CDATA[coordinate graph games online]]></category>
		<category><![CDATA[interactive coordinate graph games]]></category>

		<guid isPermaLink="false">http://www.mathfilefoldergames.com/?p=18369</guid>
		<description><![CDATA[Submitted by Michelle Make a "human" sized coordinate graph by placing tape on the floor for the x and y axis. Label the quadrants. Have a student stand at the origin, tell them the ordered pair. Then the student will tell you if they move left/right on the x-axis based on +/- and then if [...]]]></description>
		<wfw:commentRss>http://www.mathfilefoldergames.com/human-sized-coordinate-graph-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Sided Dice Game</title>
		<link>http://www.mathfilefoldergames.com/10-sided-dice-game/</link>
		<comments>http://www.mathfilefoldergames.com/10-sided-dice-game/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:18:57 +0000</pubDate>
		<dc:creator>a Math Magician</dc:creator>
				<category><![CDATA[Order of Operations Games]]></category>
		<category><![CDATA[10 Sided Dice]]></category>
		<category><![CDATA[addition games with dice]]></category>
		<category><![CDATA[math game with dice]]></category>
		<category><![CDATA[math games dice]]></category>
		<category><![CDATA[math games using dice]]></category>
		<category><![CDATA[math games with dice]]></category>

		<guid isPermaLink="false">http://www.mathfilefoldergames.com/?p=18362</guid>
		<description><![CDATA[Submitted by Michelle I have students in groups of 3-4 and each group has a 10 sided dice and they roll the dice five times. They write the numbers down and then they put parentheses, addition, subtraction, multiplication, division between the numbers in order for the answer to be the fifth number that they rolled. [...]]]></description>
		<wfw:commentRss>http://www.mathfilefoldergames.com/10-sided-dice-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integer War</title>
		<link>http://www.mathfilefoldergames.com/integer-war/</link>
		<comments>http://www.mathfilefoldergames.com/integer-war/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:16:52 +0000</pubDate>
		<dc:creator>a Math Magician</dc:creator>
				<category><![CDATA[Integer Math Games]]></category>
		<category><![CDATA[adding integer games]]></category>
		<category><![CDATA[fun integer games]]></category>
		<category><![CDATA[integer addition]]></category>
		<category><![CDATA[integer addition games]]></category>
		<category><![CDATA[integer games]]></category>
		<category><![CDATA[integer games for kids]]></category>
		<category><![CDATA[integer games for middle school]]></category>
		<category><![CDATA[integer games online]]></category>
		<category><![CDATA[integer math games]]></category>
		<category><![CDATA[Integer War]]></category>
		<category><![CDATA[interactive integer games]]></category>
		<category><![CDATA[math game integers]]></category>
		<category><![CDATA[math games integers]]></category>
		<category><![CDATA[math games with integers]]></category>
		<category><![CDATA[math integer games]]></category>
		<category><![CDATA[online integer games]]></category>

		<guid isPermaLink="false">http://www.mathfilefoldergames.com/?p=18356</guid>
		<description><![CDATA[Submitted by Cindy Most kids love to play cards.  A standard deck of playing cards is a great resource for reinforcing integer concepts and operations playing variations on the card game "War". Take out Jacks, Queens and Kings (or ace=1, jack=11, queen=12, king=13).   Clubs and Spades (black cards) represent positive numbers; Diamonds and Hearts [...]]]></description>
		<wfw:commentRss>http://www.mathfilefoldergames.com/integer-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foam Dice: Adding Subtracting and Multiplying</title>
		<link>http://www.mathfilefoldergames.com/foam-dice-adding-subtracting-and-multiplying/</link>
		<comments>http://www.mathfilefoldergames.com/foam-dice-adding-subtracting-and-multiplying/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:57:00 +0000</pubDate>
		<dc:creator>a Math Magician</dc:creator>
				<category><![CDATA[Addition Games]]></category>
		<category><![CDATA[Multiplication Games]]></category>
		<category><![CDATA[Subtraction Games]]></category>
		<category><![CDATA[Adding Subtracting and Multiplying]]></category>
		<category><![CDATA[addition games]]></category>
		<category><![CDATA[Foam Dice]]></category>
		<category><![CDATA[multiplication games]]></category>

		<guid isPermaLink="false">http://www.mathfilefoldergames.com/?p=18351</guid>
		<description><![CDATA[Use 2-6 dice, we roll the dice and choose an operation to complete. I have a set of foam dice that I will toss to different people we will call out the number to that one and write on the board then toss the other one write that number on the board then choose an [...]]]></description>
		<wfw:commentRss>http://www.mathfilefoldergames.com/foam-dice-adding-subtracting-and-multiplying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture the Card</title>
		<link>http://www.mathfilefoldergames.com/capture-the-card/</link>
		<comments>http://www.mathfilefoldergames.com/capture-the-card/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:57:29 +0000</pubDate>
		<dc:creator>a Math Magician</dc:creator>
				<category><![CDATA[Addition Games]]></category>
		<category><![CDATA[adding games]]></category>
		<category><![CDATA[addition games]]></category>
		<category><![CDATA[Capture the Card]]></category>
		<category><![CDATA[flashcards games]]></category>

		<guid isPermaLink="false">http://www.mathfilefoldergames.com/?p=18110</guid>
		<description><![CDATA[Submitted by Amy You will need a set of flashcards. You can differentiate with different cards for each student (one has addition, while the other has division). Divide the cards equally between the two players, if the students are using the same set of cards. One player attacks, while the other player defends. The defending [...]]]></description>
		<wfw:commentRss>http://www.mathfilefoldergames.com/capture-the-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four In A Row</title>
		<link>http://www.mathfilefoldergames.com/four-in-a-row/</link>
		<comments>http://www.mathfilefoldergames.com/four-in-a-row/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:27:26 +0000</pubDate>
		<dc:creator>a Math Magician</dc:creator>
				<category><![CDATA[Multiplication Games]]></category>
		<category><![CDATA[Four In A Row]]></category>
		<category><![CDATA[multiplication facts]]></category>
		<category><![CDATA[multiplication game]]></category>
		<category><![CDATA[product games]]></category>

		<guid isPermaLink="false">http://www.mathfilefoldergames.com/?p=18099</guid>
		<description><![CDATA[Submitted by Jennifer The teacher creates a game board for each fact 2-12 using Microsoft Word. The orientation is set to landscape. On the left hand side of the game-board is an 8 x 4 table with the products of the multiplication facts randomly placed in each box. For example, if it is a game [...]]]></description>
		<wfw:commentRss>http://www.mathfilefoldergames.com/four-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order of Operation Bowling</title>
		<link>http://www.mathfilefoldergames.com/order-of-operation-bowling/</link>
		<comments>http://www.mathfilefoldergames.com/order-of-operation-bowling/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:36:30 +0000</pubDate>
		<dc:creator>a Math Magician</dc:creator>
				<category><![CDATA[Order of Operations Games]]></category>
		<category><![CDATA[Order of Operation games]]></category>
		<category><![CDATA[Order of Operations]]></category>
		<category><![CDATA[order of operations games]]></category>

		<guid isPermaLink="false">http://www.mathfilefoldergames.com/?p=18089</guid>
		<description><![CDATA[Submitted by Mariah Directions: Make a list that has 4 numbers in a set. Everyone needs a different set of 4 numbers (at first these numbers may need to be chosen by the teacher). Example: 52, 16, 45, 15 Then they can use any order of operations to make it come out to a number [...]]]></description>
		<wfw:commentRss>http://www.mathfilefoldergames.com/order-of-operation-bowling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrate an Understanding of Place Value</title>
		<link>http://www.mathfilefoldergames.com/demonstrate-an-understanding-of-place-value/</link>
		<comments>http://www.mathfilefoldergames.com/demonstrate-an-understanding-of-place-value/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:56:28 +0000</pubDate>
		<dc:creator>a Math Magician</dc:creator>
				<category><![CDATA[Place Value Games]]></category>
		<category><![CDATA[Place Value game]]></category>
		<category><![CDATA[Place Value games]]></category>

		<guid isPermaLink="false">http://www.mathfilefoldergames.com/?p=18085</guid>
		<description><![CDATA[Submitted by Jean Specific Curriculum Outcome(s): 6N1 Demonstrate an understanding of place value, including numbers that are: greater than one million less than one thousandth. Achievement Indicator(s): 6N1.1 Explain how the pattern of the place value system, i.e., the repetition of ones, tens and hundreds within each period, makes it possible to read and write [...]]]></description>
		<wfw:commentRss>http://www.mathfilefoldergames.com/demonstrate-an-understanding-of-place-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gang of Fifteen</title>
		<link>http://www.mathfilefoldergames.com/the-gang-of-fifteen/</link>
		<comments>http://www.mathfilefoldergames.com/the-gang-of-fifteen/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:48:16 +0000</pubDate>
		<dc:creator>a Math Magician</dc:creator>
				<category><![CDATA[Currency Exchange Games]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Currency Exchange game]]></category>
		<category><![CDATA[Currency Exchange games]]></category>

		<guid isPermaLink="false">http://www.mathfilefoldergames.com/?p=18103</guid>
		<description><![CDATA[Submitted by Christina You are part of an International Investigative unit. An international criminal organization known as the Gang of Fifteen is known to have become active again, and is planning the eradication of crosswalks world-wide. Such a terrorist act cannot be allowed to happen, as widespread and indiscriminate jaywalking could spread overnight and lead [...]]]></description>
		<wfw:commentRss>http://www.mathfilefoldergames.com/the-gang-of-fifteen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

